In Order & Chaos Online Blacksmithing is one of the three crafting professions. With it you can produce Armor or Weapons that will increase your characters Hit Points (HP) or Damage Points per Second (DPS). A Blacksmith produces items excusilvely for Warriors like warrior weaponry and plate armor.
Except for the first ‘Primary’ handbook, each handbook will cost you some business points. You will get a list of recipes that implies what materials you need make each product. When players produce these items they earn BP (Business Points), and then they can either sell them or wear them.
For smithing you need some materials like armor scraps (drops by humans, monsters and animals that you kill), minerals (found in various zones on the map), flux (can be purchased from vendors/suppliers), etc.
To create an items, players must first acquire the recipe, then should collect all the necessary components. When players done that, than they should press on portrait and go to Spells-Crafting-Desired Item and than click Produce. All of the recipies are found in Greenmount by the Blacksmith Trainer.
Players must to complete a quest for the Mastoo the material trader in the village of Silence, if they want to become a blacksmith. The quest involves gathering 10 grenadine, 10 poor furs and 10 bronze minerals. Once players complete the quest, they will be able to choose from 3 different scrolls (also blacksmithing).
User and Staff submitted guides are located below the item list.
Primary Rank - Blacksmithing
| Item | Required Level | Quality | Materials Required | Handbook Cost | Currency Gained | Currency per stack |
|---|---|---|---|---|---|---|
| Bronze Gloves | 8 | Good |
| - | 10 | 25 |
| Bronze Boots | 9 | Good |
| - | 12 | 24 |
| Bronze Longsword | 10 | Good |
| 30 | 12 | 16 |
| Bronze Chain Mail | 10 | Good |
| 63 | 25 | 25 |
| Light Bronze Gloves | 13 | Good |
| 68 | 27 | 24.5 |
| Light Bronze Boots | 14 | Good |
| 68 | 27 | 24.5 |
| Light Bronze Chestplate | 16 | Good |
| 88 | 35 | 25 |
Intermediate Rank - Blacksmithing
| Item | Required Level | Quality | Materials Required | Handbook Cost | Currency Gained | Currency per stack |
|---|---|---|---|---|---|---|
| Regular Marcaste Gloves | 17 | Good |
| - | 50 | 100 |
| Regular Marcaste Boots | 19 | Good |
| - | 50 | 90.9 |
| Regular Marcaste Helmet | 22 | Good |
| 200 | 60 | 92.3 |
| Regular Marcaste Chestplate | 25 | Good |
| 250 | 75 | 83.3 |
| Shiny Iron Longsword | 23 | Good |
| 400 | 120 | 100 |
| Easily Rusted Axe | 22 | Good |
| 400 | 120 | 100 |
| Shiny Iron Hammer | 24 | Good |
| 480 | 150 | 100 |
| Shiny Iron Rapier | 25 | Good |
| 480 | 150 | 100 |
| Heavy Marcasite Axe | 25 | Superior |
| 680 | 220 | 100 |
| Reinforced Heavy Marcasite Axe | 25 | Epic |
| 0 (you get this when you buy the Heavy Marcasite Axe) | 0 | |
| Silver Caligae | 25 | Superior |
| Only Drop / Chest | 210 | 100 |
| Reinforced Silver Caligae | 25 | Epic |
| Only Drop / Chest | 0 |
Advanced Rank - Blacksmithing
| Item | Required Level | Quality | Materials Required | Handbook Cost | Currency Gained | Currency per stack |
|---|---|---|---|---|---|---|
| Hard Primal Iron Gloves | 30 | Good |
| 680 | 225 | 375 |
| High Quality Primal Iron Gloves | 29 | Good |
| 675 | 225 | 375 |
| Hard Primal Iron Helmet | 28 | Good |
| 2300 | 250 | 357.1 |
| High Quality Primal Iron Helmet | 27 | Good |
| 2300 | 250 | 357.1 |
| Hard Primal Iron Legguards | 32 | Good |
| 1050 | 350 | 350 |
| High Quality Primal Iron Legguards | 31 | Good |
| 1050 | 350 | 350 |
| Tiger Fang | 30 | Good |
| 1250 | 400 | 363.6 |
| Bloody Hatchet | 32 | Good |
| 1380 | 450 | 375 |
| Heavy Primal Iron Hammer | 31 | Good |
| 1500 | 500 | 384.6 |
| Fluorescent Legplate | 33 | Superior |
| - | ||
| High Quality Primal Iron Coat | 33 | Superior |
| 1500 | 500 | 357.1 |
| Angry Field Plate Helmet | 35 | Superior |
| Chest Drop | 530 | 353.3 |
| Black Iron Chain Mail | 36 | Superior |
| Bloodthirsty Banshee | 530 | 353.3 |
| Crescent Moon Sword | 33 | Superior |
| 1700 | 530 | 353.3 |
| Reinforced Crescent Moon Sword | 40 | Epic |
| 1700 | 0 | |
| Reinforced Fluorescent Legplate | 33 | Epic |
| - | 0 | |
| Reinforced Primal Iron Coat | 33 | Epic |
| 1500 | 0 |
Professional Rank - Blacksmithing
| Item | Required Level | Quality | Materials Required | Handbook Cost | Currency Gained | Currency per stack |
|---|---|---|---|---|---|---|
| Beserker's Light Silver Shoulderpads | 35 | Good |
| 5250 | 1700 | 1545.5 |
| Beserker's Light Silver Gloves | 37 | Good |
| 3750 | 1200 | 1500 |
| Beserker's Light Silver Boots | 36 | Good |
| 4900 | 1600 | 1600 |
| Beserker's Light Silver Legguards | 41 | Superior |
| 7200 | 2300 | 1533.3 |
| Beserker's Light Silver Coat | 36 | Good |
| 5700 | 1800 | 1500 |
| Guard's Light Silver Gloves | 38 | Good |
| 3800 | 1200 | 1500 |
| Guard's Light Silver Boots | 35 | Good |
| 4900 | 1600 | 1600 |
| Guard's Light Silver Shoulderpads | 39 | Good |
| 5300 | 1700 | 1545.5 |
| Guard's Light Silver Legguards | 42 | Superior |
| 7200 | 2300 | 1533.3 |
| Guard's Light Silver Coat | 39 | Good |
| 5700 | 1800 | 1566.7 |
| Light Silver Rapier | 41 | Good |
| 6300 | 2000 | 1538.5 |
| Heavy Polar Axe | 41 | Superior |
| 9500 | 3150 | 1575 |
| Earthshatter | 40 | Superior |
| 9200 | 3000 | 1578.9 |
| Blood-Covered Spear | 39 | Good |
| 6600 | 3150 | 2250 |
| Puncturing Sword | 37 | Good |
| 6300 | 2000 | 1538.5 |
| Seaside Chestplate | 39 | Superior |
| - | 3000 | 1764.7 |
| Shadow Fiend's Helmet | 42 | Superior |
| Chest Drop / by Anker Blood Mage | 2500 | 1923.1 |
| Shadow Fiend's Boots | 40 | Superior |
| Chest Drop | 2500 | 1851.9 |
| Shadow Fiend's Gloves | 41 | Superior |
| Chest Drop / by Giant Fang Chameleon | 2750 | 1964.3 |
| Reinforced Beserker's Light Silver Legguards | 41 | Epic |
| 7200 | 0 | |
| Reinforced Guard's Light Silver Legguards | 42 | Epic |
| 7200 | 0 | |
| Reinforced Heavy Polar Axe | 41 | Epic |
| 9500 | 0 | |
| Reinforced Shadow Fiend Helmet | 42 | Epic |
| Included with Shadow Fiend's Helmet Recipe | 0 | |
| Reinforced Shadow Fiend's Boots | 40 | Epic |
| Included with Shadow Fiend's Boots Recipe | 0 | |
| Reinforced Shadow Fiend's Gloves | 41 | Epic |
| Included with Shadow Fiend's Gloves Recipe | 0 | |
| Restrained Desire Chestplate | 40 | Superior |
| Chest Drop | 3000 | 1764.7 |
| Item | Required Level | Quality | Materials Required | Handbook Cost | Currency Gained | Currency per stack |
|---|---|---|---|---|---|---|
| Guard Commander's Gloves | 43 | Good |
| 18700 | 6250 | 6250 |
| Warrior's Attack Gloves | 42 | Good |
| 18750 | 6250 | 6250 |
| Guard Commander's Boots | 44 | Good |
| 22500 | 7500 | 6250 |
| Warrior's Attack Boots | 43 | Good |
| 22500 | 7500 | 6250 |
| Guard Commander's Helmet | 47 | Good |
| 24400 | 8150 | 6269.2 |
| Guard Commander's Shoulderpads | 46 | Good |
| 24400 | 8150 | 6269.2 |
| Warrior's Attack Helmet | 44 | Good |
| 24400 | 8150 | 6269.2 |
| Warrior's Attack Shoulderpads | 45 | Good |
| 24400 | 8150 | 6269.2 |
| Mage's Bloodied Iron Helmet | 48 | Good |
| 43750 | 12500 | 50000 |
| Mage's Bloodied Iron Shoulderpads | 48 | Good |
| 43750 | 13750 | 68750 |
| Mage's Bloodied Iron Legguards | 47 | Good |
| 50000 | 15000 | 50000 |
| Guard Commander's Legguards | 50 | Superior |
| 33800 | 11250 | 6428.6 |
| Warrior's Attack Legguards | 49 | Superior |
| 34000 | 11250 | 6428.6 |
| Eternal Power Gloves | 50 | Superior |
| 35700 | 11900 | 6263.2 |
| Gloves of the United Heart | 48 | Superior |
| 35700 | 11900 | 6263.2 |
| Devil's Dagger | 50 | Superior |
| 42500 | 12000 | 5333.3 |
| Boots of the United Heart | 50 | Superior |
| Chest Drop | 12500 | 6250 |
| Eternal Power Boots | 50 | Superior |
| Chest Drop / by Heretic Darkmage & Heretic Elite | 12500 | 6250 |
| Guard Commander's Breastplate | 52 | Superior |
| 37500 | 12500 | 6250 |
| Warrior's Attack Chestplate | 48 | Superior |
| 37500 | 12500 | 6250 |
| Lightning Adz | 49 | Superior |
| 46900 | 12750 | 5100 |
| Vicious Hammer | 51 | Superior |
| 46900 | 12750 | 5100 |
| Skeleton | 51 | Superior |
| 47000 | 13000 | 5200 |
| Matted Gold Decapitator | 49 | Superior |
| 52000 | 15000 | 5454.5 |
| Matted Gold Hammer | 47 | Superior |
| 52000 | 15000 | 5454.5 |
| Matted Gold Rapier | 49 | Superior |
| 52000 | 15000 | 5454.5 |
| Reinforced Devil's Dagger | 50 | Epic |
| 42500 | 0 | - |
| Reinforced Guard Commander's Breastplate | 52 | Epic |
| 37500 | 0 | - |
| Reinforced Guard Commander's Legguards | 50 | Epic |
| 33800 | 0 | - |
| Reinforced Matted Gold Decapitator | 49 | Epic |
| 52000 | 0 | - |
| Reinforced Matted Gold Hammer | 47 | Epic |
| 52000 | 0 | - |
| Reinforced Matted Gold Rapier | 49 | Epic |
| 52000 | 0 | - |
| Reinforced Skeleton | 55 | Epic |
| 47000 | 0 | - |
| Reinforced Warrior's Attack Chestplate | 48 | Epic |
| 37500 | 0 | - |
| Reinforced Warrior's Attack Legguards | 49 | Epic |
| 34000 | 0 | - |
Blacksmith Guides
-
Locations of Chests and Minerals
The Minerals (black) are randomly generated on respawn. Around 40% Matted Gold Mineral and 60% Light Silver. Be aware that there can be some missing. It is time consuming and hard to look for all of them. Players may use minerals for Crafting (Blacksmithing). Chests are white. Click on image for bigger view. -
Great New Map Site for Order and Chaos
A user names Evoleurt has announced a new site (to be fair it has been out since July) that he and others have put together that is looking to be an invaluable resource for all your Order and Chaos Online mapping needs. The site (http://www.orderandchaosmap.com/) uses the google maps api to let you zoom in and around the game world providing names of places, teleport paths, ore locations, city services, and more. I have spent some time messing with it seems super useful. Worth having a look at any rate. http://www.orderandchaosmap.com/ Included below is the what Evoleurt posted about the site... -
Leveling Guide for Noobies
Leveling in this game is easy compared to other MMORPG from what I understand. If you have just started playing this game you will find that the levels 37-52 are more grind than quest. More quests will be added from updates, but for now, you will be grinding some. I am writing this from the perspective of a topped out 60 lvl player who is now leveling an alt. I have learned a lot about this game, and learned mostly by mistakes! I missed so many quests when I was leveling my 60, simply because I rushed. So, here is... -
Warrior Leveling Guide (What to Learn)
(learn in this order) 1 charge at rank 1 it give 50 damage, which is very good at level 5. also, its an excellent morale dump as you dont have many other skills. 5 ruthless 5 warpath you will be level 15 by now 3 fearless i dont put fearless as my first 3 talents as the improved courage isnt needed at such low levels. rather, having ruthless and warpaths increases your killing speed by alot. 1 offensive shout 3 cleave 2 fence 1 thundershout 1 fence level 26 while some might argue that you dont need so many points... -
Makin money
On thing all user should concider when collecting materials to craft armor and weapons is that if ur just gunna sell it what will you get more money out of selling the materials or the armor/weapons? By: Katriana
